Christian Hanson
Christian Hanson
Born: March 10, 1986
Venetia, PA USA
Position: RW
Height: 6'3"
Weight: 196
Shoot/Catch: Right
Career: 2003-2013
Major league statistics
Christian Hanson scored 82 goals and recorded 120 assists in his 396-game career with the Tri-City Storm, Toronto Marlies, Hershey Bears, Providence Bruins and Chicago Wolves. He began playing during the 2003 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | USHL | Tri-City Storm | 58 | 11 | 8 | 19 | 35 | +9 | 0 | 1 | 1 | 0 | 2 | 0 | 93 | 11.8 |
2004-05 | USHL | Tri-City Storm | 60 | 19 | 33 | 52 | 23 | +11 | 4 | 11 | 2 | 1 | 4 | 0 | 180 | 10.6 |
2009-10 | AHL | Toronto Marlies | 38 | 12 | 19 | 31 | 35 | +3 | 4 | 0 | 2 | 0 | 0 | 0 | 82 | 14.6 |
2010-11 | AHL | Toronto Marlies | 58 | 13 | 21 | 34 | 51 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 131 | 9.9 |
2011-12 | AHL | Hershey Bears | 52 | 10 | 11 | 21 | 42 | +5 | 2 | 0 | 3 | 0 | 0 | 0 | 83 | 12.0 |
2012-13 | AHL | Providence Bruins | 67 | 12 | 17 | 29 | 53 | +9 | 2 | 0 | 1 | 0 | 0 | 0 | 114 | 10.5 |
2013-14 | AHL | Chicago Wolves | 63 | 5 | 11 | 16 | 32 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 77 | 6.5 |
Totals | 396 | 82 | 120 | 202 | 271 | 32 | 14 | 12 | 10 | 1 | 6 | 0 | 760 | 10.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | USHL | Tri-City Storm | 11 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | USHL | Tri-City Storm | 9 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Providence Bruins | 12 | 1 | 2 | 3 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Chicago Wolves | 9 | 2 | 0 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
Totals | 41 | 6 | 6 | 12 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 85.7 |